1,2-Diacyglycerol       |      1,2-Diacyglycerol  Compound group   | Â
              AKT(PKB)      |      AKT(PKB) Protein group   | Â
              Ca("2+)      |      Chemical IUPAC name calcium(+2) cation   | Â
              ERK1 (MAPK3)      |      Mitogen-activated protein kinase 3    | Â
              ERK2 (MAPK1)      |      Mitogen-activated protein kinase 1    | Â
              FGF1      |      Heparin-binding growth factor 1    | Â
              FGF10      |      Fibroblast growth factor 10    | Â
              FGF16      |      Fibroblast growth factor 16    | Â
              FGF19      |      Fibroblast growth factor 19    | Â
              FGF2      |      Heparin-binding growth factor 2    | Â
              FGF3      |      Fibroblast growth factor 3    | Â
              FGF4      |      Fibroblast growth factor 4    | Â
              FGF6      |      Fibroblast growth factor 6    | Â
              FGF8      |      Fibroblast growth factor 8    | Â
              FGF9      |      Glia-activating factor    | Â
              FGFR1      |      Basic fibroblast growth factor receptor 1    | Â
              FGFR2      |      Fibroblast growth factor receptor 2    | Â
              FGFR3      |      Fibroblast growth factor receptor 3    | Â
              FGFR4      |      Fibroblast growth factor receptor 4    | Â
              FRS2      |      Fibroblast growth factor receptor substrate 2    | Â
              GAB1      |      GRB2-associated-binding protein 1    | Â
              GRB2      |      Growth factor receptor-bound protein 2    | Â
              H-Ras      |      GTPase HRas    | Â
              Heparin       |      Heparin  Compound group   | Â
              IP3      |      Chemical IUPAC name [(1R,2S,3R,4R,5S,6R)-2,4,5-trihydroxy-3,6-diphosphonooxycyclohexyl] dihydrogen phosphate   | Â
              IP3 receptor      |      A family of receptors for the second messenger inositol 1,4,5-trisphosphate (IP3) Protein group   | Â
              MEK1(MAP2K1)      |      Dual specificity mitogen-activated protein kinase kinase 1    | Â
              MEK2(MAP2K2)      |      Dual specificity mitogen-activated protein kinase kinase 2    | Â
              MEK6(MAP2K6)      |      Dual specificity mitogen-activated protein kinase kinase 6    | Â
              MLK3(MAP3K11)      |      Mitogen-activated protein kinase kinase kinase 11    | Â
              PI3K cat class IA      |      The catalytic subunit of phosphatidylinositol 3-kinase subgroups  IA Protein group   | Â
              PI3K reg class IA      |      The regulatory subunit of phosphatidylinositol 3-kinase subgroups  IA Protein group   | Â
              PKC-alpha      |      Protein kinase C alpha type    | Â
              PKC-beta      |      Protein kinase C beta type    | Â
              PKC-delta      |      Protein kinase C delta type    | Â
              PKC-epsilon      |      Protein kinase C epsilon type    | Â
              PLC-gamma 1      |      1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1    | Â
              PtdIns(3,4,5)P3       |      PtdIns(3,4,5)P3  Compound group   | Â
              PtdIns(4,5)P2       |      PtdIns(4,5)P2  Compound group   | Â
              Rac1      |      Ras-related C3 botulinum toxin substrate 1    | Â
              SHP-2      |      Tyrosine-protein phosphatase non-receptor type 11    | Â
              SOS      |      SOS Protein group   | Â
              Shc      |      SHC-transforming protein 1    | Â
              c-Raf-1      |      RAF proto-oncogene serine/threonine-protein kinase    | Â
        ???????      p38 MAPK      |      p38 mitogen-activated protein kinase Protein group   | Â
  Â